K2F
| PP | P | M | G | GG | |
|---|---|---|---|---|---|
| B - Chest | 39 | 40 | 41 | 42 | 43 |
| C - Sleeve | 19.5 | 21 | 22.5 | 24 | 25.5 |
| E - Waist | 43.5 | 47 | 49.5 | 52 | 55.5 |
| L - Length | 65.5 | 67 | 68.5 | 70 | 71.5 |
| PP | P | M | G | GG | |
|---|---|---|---|---|---|
| B - Waist | 43 | 46 | 49 | 52 | 55 |
| C - Breeches | 45 | 48 | 51 | 54 | 57 |
| E - Length | 100.5 | 103 | 105.5 | 108 | 110.5 |
| G - Width | 15 | 16 | 17 | 18 | 19 |
All measurements in the table are in centimeters. (Not circumference)