Women's One
| Size | Waist | Hip | Length | Sleeve | Shoulder Width |
|---|---|---|---|---|---|
| Reference | C | E | L | M | O |
| XS | 48 | 38.3 | 87 | 60.2 | 36.3 |
| S | 51 | 41.3 | 88 | 61.7 | 37.3 |
| M | 54 | 44.3 | 89 | 63.2 | 38.3 |
| L | 57 | 47.3 | 90 | 64.7 | 39.3 |
The measurements are in centimeters and straight. They are not the circumference
Typically, customers have the following height and weight:
| Size | Height | Weight |
|---|---|---|
| XS | Up to 1.62m | Up to 55kg |
| S | 1.58-1.65m | 55-60kg |
| M | 1.62-1.71m | 60-65kg |
| L | 1.68-1.76m | 65-70kg |