JF - bip Air
| Size | Waist | Hip | Length | Sleeve | Shoulder Width |
|---|---|---|---|---|---|
| Reference | W | H | L | S | SW |
| XS | 48 | 38,3 | 87 | 60,2 | 36,3 |
| S | 51 | 41,3 | 88 | 61,7 | 37,3 |
| M | 54 | 44,3 | 89 | 63,2 | 38,3 |
| L | 57 | 47,3 | 90 | 64,7 | 39,3 |
| XL | 60 | 50,3 | 92 | 66,2 | 40,3 |
Measurements are in centimeters and in a straight line. They are not the circumference
Typically, customers have the following height and weight:
| Size | Height | Weight |
|---|---|---|
| XS | Up to 1.62m | Up to 55kg |
| S | 1.58-1.65m | 55-60kg |
| M | 1.62-1.71m | 60-65kg |
| L | 1.68-1.76m | 65-70kg |
| XL | Taller than 1.73m | Heavier than 70kg |