Explore bip products
Technology and design to transform your routine.
ICD-10 • Chapter XX: External causes of morbidity and mortality (V01–Y98)
Quick guide by blocks of external causes. The search below highlights terms and codes throughout the chapter.
Last updated: November 2025- V01–V09 Pedestrian in transport accident
- V10–V19 Cyclist in transport accident
- V20–V29 Motorcyclist in transport accident
- V30–V39 Car occupant
- V40–V49 Occupant of a motor vehicle
- V50–V59 Animal-drawn vehicle
- V60–V79 Heavy transport vehicles and buses
- V80–V89 Other land transport accidents
- V90–V99 Water, air and unspecified transport
- W00–W19 Falls
- W20–W49 Inanimate mechanical forces
- W50–W64 Animate mechanical forces
- W65–W74 Accidental drowning and submersion
- W75–W84 Other accidental threats to breathing
- W85–W99 Electric current, radiation, temperature and pressure
- X00–X19 Fire, smoke and sources of heat
- X20–X39 Venomous animals and forces of nature
- X40–X49 Accidental poisoning by drugs and substances
- X50–X59 Other accidents (overexertion, various factors)
- X60–X84 Intentional self-harm
- X85–Y09 Assault
- Y10–Y34 Event of undetermined intent
- Y35–Y36 Legal intervention and war operations
- Y40–Y84 Complications of medical care (external cause)
- Y85–Y89 Sequelae of external causes
- Y90–Y98 Supplementary factors related to external causes
Explore bip products
Technology and design to transform your routine.
V01–V09 Pedestrian in transport accident
| Code/block | Description |
|---|---|
| V01–V04 | Pedestrian injured in collision with pedal cycle or two/three-wheeled motor vehicle |
| V05–V06 | Pedestrian injured in collision with car, pick-up truck or heavy vehicle |
| V09 | Pedestrian injured in other and unspecified transport accidents |
V10–V19 Cyclist in transport accident
| Code/block | Description |
|---|---|
| V10–V13 | Cyclist injured in collision with pedestrian, two/three-wheeled motor vehicle or car |
| V14–V16 | Cyclist injured in collision with heavy vehicle or public transport |
| V17–V18 | Cyclist injured in other transport accidents |
| V19 | Cyclist injured in unspecified transport accident |
V20–V29 Motorcyclist in transport accident
| Code/block | Description |
|---|---|
| V20–V23 | Motorcyclist injured in collision with pedestrian or transport vehicle |
| V24–V26 | Motorcyclist injured in single transport accident |
| V27–V28 | Motorcyclist injured in other transport accidents |
| V29 | Motorcyclist injured in unspecified transport accident |
V30–V39 Car occupant
| Code/block | Description |
|---|---|
| V30–V33 | Car occupant injured in collision with pedestrian, pedal cyclist or motorcyclist |
| V34–V36 | Car occupant injured in collision with other motor vehicle |
| V37–V38 | Car occupant injured in other transport accidents |
| V39 | Car occupant injured in unspecified accident |
V40–V49 Occupant of other motor vehicles
| Code/block | Description |
|---|---|
| V40–V48 | Occupant of motor transport vehicles (except car or motorcycle) injured in transport accident |
| V49 | Occupant of motor transport vehicle injured in unspecified transport accident |
V50–V59 Animal-drawn vehicle
| Code/block | Description |
|---|---|
| V50–V58 | Occupant of animal-drawn vehicle injured in transport accident |
| V59 | Occupant of animal-drawn vehicle injured in unspecified accident |
V60–V79 Heavy transport vehicles and buses
| Code/block | Description |
|---|---|
| V60–V69 | Occupants of heavy transport vehicles (truck, special vehicle) injured in transport accidents |
| V70–V79 | Bus occupants injured in transport accidents |
V80–V89 Other land transport accidents
| Code/block | Description |
|---|---|
| V80 | Rider of an animal or occupant of an animal-drawn vehicle injured in accident |
| V81–V82 | Occupants of trains and trams injured in transport accident |
| V83–V86 | Occupants of other special vehicles |
| V87–V88 | Traffic accident with multiple modes of transport |
| V89 | Land transport accident of unspecified type |
V90–V99 Water, air, and unspecified transport
| Code/block | Description |
|---|---|
| V90–V94 | Water transport accidents |
| V95–V97 | Air and space transport accidents |
| V98–V99 | Other specified and unspecified transport accidents |
W00–W19 Falls
| Code/block | Description |
|---|---|
| W00–W08 | Falls on the same level or from one level to another (ice, snow, stairs, among others) |
| W09–W13 | Fall on or from equipment, building or other structure |
| W14–W17 | Fall from trees, cliffs or buildings |
| W18–W19 | Other falls and unspecified falls |
W20–W49 Inanimate mechanical forces
| Code/block | Description |
|---|---|
| W20–W22 | Impact by falling, projected or thrown objects |
| W23–W24 | Trapping, crushing or other forces exerted by objects |
| W25–W29 | Contact with tools, glass, and machinery |
| W30–W31 | Contact with agricultural or industrial machinery |
| W32–W34 | Accidental discharge of firearms and explosives |
| W40–W49 | Exposure to excessive pressure, vibration or noise |
W50–W64 Animated mechanical forces
| Code/block | Description |
|---|---|
| W50–W52 | Blow, hit, kick or push by another person, accidentally |
| W53–W59 | Bite or attack by animals (dog, rodent, reptile, among others) |
| W60–W64 | Contact with animals and other unspecified animated mechanical forces |
W65–W74 Accidental drowning and submersion
| Code/block | Description |
|---|---|
| W65–W68 | Accidental drowning and submersion in bathtub, swimming pool or natural water |
| W69–W70 | Drowning in natural waters (river, sea, lake) |
| W73–W74 | Unspecified accidental drowning and submersion |
W75–W84 Other accidental threats to breathing
| Code/block | Description |
|---|---|
| W75 | Accidental suffocation and strangulation in bed |
| W76–W77 | Accidental hanging, strangulation and crushing of the neck |
| W78–W80 | Inhalation of food, liquids or foreign bodies causing obstruction of respiratory tract |
| W81–W84 | Other accidental threats to breathing and those unspecified |
W85–W99 Electric current, radiation, temperature and pressure
| Code/block | Description |
|---|---|
| W85–W87 | Accidental exposure to electric current and lightning |
| W88–W89 | Exposure to ionizing and non-ionizing radiation |
| W90 | Exposure to other forms of radiation |
| W91 | Exposure to unspecified radiation |
| W92–W99 | Exposure to ambient heat, cold, atmospheric pressure or other physical factors |
X00–X19 Fire, smoke and heat sources
| Code/block | Description |
|---|---|
| X00–X09 | Exposure to smoke, fire and flames |
| X10–X19 | Contact with hot sources and hot substances |
X20–X39 Venomous animals and forces of nature
| Code/block | Description |
|---|---|
| X20–X29 | Accidental contact with venomous animals and plants (snakes, spiders, scorpions, among others) |
| X30–X39 | Exposure to forces of nature (sunstroke, lightning, storms, floods, earthquakes) |
X40–X49 Accidental poisoning by drugs and substances
| Code/block | Description |
|---|---|
| X40–X44 | Accidental poisoning by drugs, medications and biological substances |
| X45–X49 | Accidental poisoning by alcohol, solvents, pesticides and other chemical substances |
X50–X59 Other accidents (exertion and miscellaneous factors)
| Code/block | Description |
|---|---|
| X50 | Excessive physical exertion and vigorous or repetitive movements |
| X51–X53 | Travel and deprivation of sleep, food and other necessities |
| X54–X57 | Exposure to other specific accidental factors |
| X58–X59 | Accidental exposure to other and unspecified factors |
X60–X84 Intentional self-harm
| Code/block | Description (always assess clinical/psychosocial context) |
|---|---|
| X60–X69 | Intentional self-poisoning by drugs, medications, alcohol, pesticides or other chemical substances |
| X70–X75 | Intentional self-harm by hanging, drowning, firearm or other means |
| X76–X84 | Other and unspecified intentional self-harm |
X85–Y09 Assault
| Code/block | Description |
|---|---|
| X85–X90 | Assault by poisoning, explosives and fire |
| X91–X99 | Assault by hanging, sharp object, firearm or other means |
| Y00–Y09 | Other and unspecified forms of assault (includes maltreatment, sexual assault) |
Y10–Y34 Event of undetermined intent
| Code/block | Description |
|---|---|
| Y10–Y19 | Poisoning by drugs, medications and biological substances, undetermined intent |
| Y20–Y29 | Injuries by hanging, drowning, firearm or other means, undetermined intent |
| Y30–Y34 | Other events of undetermined intent |
Y35–Y36 Legal intervention and operations of war
| Code/block | Description |
|---|---|
| Y35 | Injuries due to legal intervention |
| Y36 | Injuries due to operations of war |
Y40–Y84 Complications of medical care (external cause)
| Code/block | Description |
|---|---|
| Y40–Y59 | Adverse reactions to drugs, medications and biological substances in therapeutic use |
| Y60–Y69 | Accidents during medical and surgical care |
| Y70–Y82 | Complications of devices, implants and grafts |
| Y83–Y84 | Other complications of surgical and medical procedures |
Y85–Y89 Sequelae of external causes
| Code/block | Description |
|---|---|
| Y85 | Sequelae of transport accidents |
| Y86 | Sequelae of other accidental external causes |
| Y87 | Sequelae of intentional self-harm and assault |
| Y88 | Sequelae of complications of medical and surgical care |
| Y89 | Sequelae of other external causes |
Y90–Y98 Supplementary factors related to external causes
| Code/block | Description |
|---|---|
| Y90–Y91 | Evidence of alcohol use (blood alcohol level and degree of intoxication) |
| Y95 | Hospital condition as cause of disease |
| Y96 | Work factor (occupational) as cause of disease or injury |
| Y97 | Environmental factor as cause of disease or injury |
| Y98 | Lifestyle factor as cause of disease or injury |






Deixe seu comentário
Sua opinião é importante para a gente.