ICD-10 • Chapter XV: Pregnancy, childbirth and the puerperium (O00–O99)
Quick guide by blocks. The search below highlights terms and codes throughout the chapter.
Last updated: November 2025- O00–O08 Pregnancy with abortive outcome
- O10–O16 Oedema, proteinuria and hypertensive disorders
- O20–O29 Other maternal disorders related to pregnancy
- O30–O48 Maternal care related to fetus and amniotic cavity
- O60–O75 Complications of labour and delivery
- O80–O84 Delivery
- O85–O92 Complications predominantly related to the puerperium
- O94–O99 Other obstetric conditions
Explore bip products
Technology and design to transform your routine.
O00–O08 Pregnancy with abortive outcome
| Code | Description |
|---|---|
| O00 | Ectopic pregnancy |
| O01 | Hydatidiform mole |
| O02 | Other abnormal products of conception |
| O03 | Spontaneous abortion |
| O04 | Abortion for medical reasons |
| O05 | Other types of abortion |
| O06 | Unspecified abortion |
| O07 | Failed attempt at abortion |
| O08 | Complications following abortion, ectopic and molar pregnancy |
O10–O16 Oedema, proteinuria and hypertensive disorders
| Code | Description |
|---|---|
| O10 | Pre-existing hypertension complicating pregnancy, childbirth and the puerperium |
| O11 | Pre-existing hypertension with proteinuria |
| O12 | Gestational oedema and proteinuria |
| O13 | Gestational hypertension (without proteinuria) |
| O14 | Pre-eclampsia |
| O15 | Eclampsia |
| O16 | Unspecified hypertension in pregnancy |
O20–O29 Other maternal disorders related to pregnancy
| Code | Description |
|---|---|
| O20 | Haemorrhage in early pregnancy |
| O21 | Hyperemesis gravidarum |
| O22 | Venous complications in pregnancy |
| O23 | Infections of genitourinary tract in pregnancy |
| O24 | Diabetes mellitus in pregnancy |
| O25 | Malnutrition in pregnancy |
| O26 | Maternal care for other conditions related to pregnancy |
| O28 | Abnormal findings on antenatal screening of mother |
| O29 | Complications of anaesthesia or sedation administered during pregnancy |
O30–O48 Maternal care related to fetus and amniotic cavity
| Code | Description |
|---|---|
| O30 | Multiple gestation |
| O31 | Complications specific to multiple gestation |
| O32 | Maternal care for known or suspected malpresentation of fetus |
| O33 | Maternal care for known or suspected disproportion |
| O34 | Maternal care for known or suspected abnormality of pelvic organs |
| O35 | Maternal care for known or suspected fetal anomaly and damage |
| O36 | Maternal care for other fetal problems and related care |
| O40 | Polyhydramnios |
| O41 | Other disorders of amniotic fluid and membranes |
| O42 | Premature rupture of membranes |
| O43 | Placental disorders |
| O44 | Placenta praevia |
| O45 | Premature separation of placenta [abruptio placentae] |
| O46 | Antepartum haemorrhage, not elsewhere classified |
| O47 | False labour |
| O48 | Prolonged pregnancy |
O60–O75 Complications of labour and delivery
| Code | Description |
|---|---|
| O60 | Preterm labour |
| O61 | Failed induction of labour |
| O62 | Abnormalities of forces of labour |
| O63 | Prolonged labour |
| O64 | Obstructed labour due to malposition and malpresentation of fetus |
| O65 | Obstructed labour due to maternal pelvic abnormality |
| O66 | Other forms of obstructed labour |
| O67 | Intrapartum haemorrhage, not elsewhere classified |
| O68 | Intrapartum fetal distress |
| O69 | Complications of umbilical cord |
| O70 | Perineal lacerations during delivery |
| O71 | Other obstetric trauma |
| O72 | Postpartum haemorrhage |
| O73 | Retained placenta and membranes, without haemorrhage |
| O74 | Complications of anaesthesia during labour and delivery |
| O75 | Other complications of labour and delivery, not elsewhere classified |
O80–O84 Delivery
| Code | Description |
|---|---|
| O80 | Spontaneous vertex delivery |
| O81 | Delivery by forceps or vacuum extractor |
| O82 | Delivery by caesarean section |
| O83 | Other assisted single delivery |
| O84 | Multiple delivery |
O85–O92 Complications predominantly related to the puerperium
| Code | Description |
|---|---|
| O85 | Puerperal sepsis |
| O86 | Other puerperal infections |
| O87 | Venous complications in the puerperium |
| O88 | Obstetric embolism |
| O89 | Complications of anaesthesia in the puerperium |
| O90 | Complications of the puerperium, not elsewhere classified |
| O91 | Infections of breast associated with childbirth |
| O92 | Other disorders of breast and lactation associated with childbirth |
O94–O99 Other obstetric conditions
| Code | Description |
|---|---|
| O94 | Sequelae of obstetric complications |
| O95 | Obstetric death of unspecified cause |
| O96 | Death from any obstetric cause occurring more than 42 days but less than one year after delivery |
| O97 | Death from direct obstetric cause, with residual death by other cause |
| O98 | Maternal infectious and parasitic diseases classifiable elsewhere but complicating pregnancy, childbirth and the puerperium |
| O99 | Other maternal diseases classifiable elsewhere but complicating pregnancy, childbirth and the puerperium |






Deixe seu comentário
Sua opinião é importante para a gente.